IDEC Stock List- Heavily Discounted

Relay | |||||
Article No. | Description | Series | List Price (INR) | Total Stock in Qty. | |
12700340 | RJ1S-CL-A230 | RJ Series Relay | 473.00 | 1571 | |
12700072 | RJ1S-CL-A110 | RJ Series Relay | 395.00 | 975 | |
12700073 | RJ2S-CL-A110 | RJ Series Relay | 426.00 | 735 | |
12700399 | RJ2S-CL-D12 | RJ Series Relay | 372.00 | 810 | |
12700398 | RJ2S-CL-A24 | RJ Series Relay | 426.00 | 719 | |
12700400 | RJ1S-CL-D12 | RJ Series Relay | 338.00 | 830 | |
12700090 | RJ2S-C-D24 | RJ Series Relay | 302.00 | 740 | |
12700089 | RJ1S-C-D24 | RJ Series Relay | 279.00 | 470 | |
12700268 | RJ1S-CL-A24 | RJ Series Relay | 395.00 | 494 | |
12700106 | RJ1V-C-A110 | RJ Series Relay | 286.00 | 29 | |
12700985 | RJ1S-CLD-D12 | RJ Series Relay | 429.00 | 10 | |
12700019 | SJ1S-61 | Socket RJ Series | 127.00 | 933 | |
12700103 | RH4B-ULDWDC24 | RH Series Relay | 2151.00 | 489 | |
More | |||||
Download PDF-Relay Selection Guide | |||||
Download PDF-RJ Series Relay | |||||
Download PDF-RH Series Relay | |||||
Download PDF-RU Series Relay | |||||
Download PDF-RQ Series Relay | |||||
Download PDF-RY Series Relay | |||||
Download PDF-RM Series Relay | |||||
Download PDF-DF Series Finger Safe Socket | |||||
AL Series Switch | |||||
Article No. | Description | Series | List Price (INR) | Total Stock in Qty. | |
12700797 | AL6Q-M24Y | AL Series Switches (18 MM Square) | 1422.00 | 10 | |
12700906 | AL6H-M14AC | AL Series Switches (18 x 24 MM Ractangle) | 384.00 | 29 | |
12700796 | AL6Q-M24G | AL Series Switches (18 MM Square) | 1422.00 | 6 | |
12701156 | AL6M-P4P-G | AL Series Switches (18 MM Round) | 842.00 | 4 | |
12701181 | AL6Q-M14A | AL Series Switches (18 MM Square) | 1174.00 | 60 | |
12700823 | AL6Q-M14YC | AL Series Switches (18 MM Square) | 384.00 | 79 | |
12700822 | AL6Q-M14RC | AL Series Switches (18 MM Square) | 384.00 | 69 | |
12700425 | AL6M-M14R | AL Series Switches (18 MM Round) | 1174.00 | 20 | |
12700001 | AL6Q-M14GC-UM | AL Series Switches (18 MM Square) | 431.00 | 17 | |
12700825 | AL6M-M14WC | AL Series Switches (18 MM Round) | 429.00 | 29 | |
12700826 | AL6M-M14AC | AL Series Switches (18 MM Round) | 429.00 | 29 | |
12700827 | AL6M-M14YC | AL Series Switches (18 MM Round) | 384.00 | 29 | |
12701047 | AL6M-M24A | AL Series Switches (18 MM Round) | 1422.00 | 10 | |
12700824 | AL6Q-M14AC | AL Series Switches (18 MM Square) | 384.00 | 29 | |
More | |||||
Download PDF | |||||
AP Series Switch | |||||
Article No. | Description | Series | List Price (INR) | Total Stock in Qty. | |
12701038 | AP8M122Y | AP series switches (8 MM) | 658.00 | 77 | |
12701054 | AP1M122A | AP series switches (10 MM) | 658.00 | 30 | |
12700795 | AP1M222R | AP series switches (10 MM) | 658.00 | 32 | |
12700420 | AP1M122R | AP series switches (10 MM) | 658.00 | 10 | |
12700729 | AP1M222G | AP series switches (10 MM) | 658.00 | 8 | |
12700791 | AP1M222W | AP series switches (10 MM) | 658.00 | 10 | |
12700468 | AP6M222G | AP series switches (16 MM) | 970.00 | 7 | |
12701052 | AP8M122G | AP series switches (8 MM) | 658.00 | 6 | |
12700759 | AP2M122G | AP series switches (12 MM) | 970.00 | 5 | |
12700760 | AP2M122R | AP series switches (12 MM) | 970.00 | 5 | |
12700814 | AP8M122R | AP series switches (8 MM) | 658.00 | 2 | |
12700360 | APW199D-W-120V | TW Series Switches ( 22 MM) | 2279.00 | 8 | |
12700538 | APW2246DW | TW Series Switches ( 22 MM) | 3182.00 | 3 | |
More | |||||
Download PDF-AP Series Switches | |||||
Download PDF-TW Series Switches | |||||
PLC | |||||
Article No. | Description | Series | List Price (INR) | Total Stock in Qty. | |
12700059 | FC4A-N32B3 | PLC (244 I/O) | 32258.00 | 49 | |
12700339 | FL1B-M08B2R2 | Expansion Module (8 I/O) | 10592.00 | 65 | |
12700064 | FC4A-R081 | Output Module (8-point Relay ) | 14808.00 | 75 | |
12700356 | FC4A-J8C1 | Analog I/O Module (8 I/O) | 36136.00 | 29 | |
12700343 | FL1B-M08C2R2 | Expansion Module (8 I/O) | 10592.00 | 74 | |
12700063 | FC4A-R161 | PLC (72 I/O) | 21099.00 | 43 | |
12700338 | FL1E-H12RCC | PLC Base Module with LCD | 21830.00 | 46 | |
12700061 | FC4A-N08B1 | PLC (56 I/O) | 10277.00 | 71 | |
12700062 | FC4A-T32K3 | PLC (208 I/O) | 39696.00 | 8 | |
12700401 | FC4A-D20RK1 | PLC (244 I/O) | 43415.00 | 7 | |
12700060 | FC4A-N16B1 | PLC Expansion Module (16 DC input) | 8500.00 | 8 | |
12700065 | FC4A-PC3 | Communication Adopter (Screw Terminal Type) | 4277.00 | 5 | |
Download PDF-FT1A Series PLC | |||||
Download PDF-FL1E Series PLC | |||||
HMI | |||||
Article No. | Description | Series | List Price (INR) | Total Stock in Qty. | |
12700115 | HG4G-CJT22MF-B | 12.1″ HMI | 200674.00 | 9 | |
12700652 | HG2G-5FT22TF-W | 5.7″ HMI | 102674.00 | 2 | |
12700111 | HG3G-8JT22MF-B | 8.4″ HMI | 161340.00 | 4 | |
12700237 | HG2G-5ST22TF-S | 5.7″ HMI | 60455.00 | 1 | |
12701220 | SW1A-W1C | Automation Organiser Software | 24272.00 | 1 | |
Download PDF | |||||
YW Series | |||||
Article No. | Description | Series | List Price (INR) | Total Stock in Qty. | |
12700128 | YW1L-V4E01Q4R-UM | YW Series Illuminated Emergency Push Button 40mm Mushroom Push button with 1 NO and 1 NC (24 VAC/DC) |
652.00 | 1217 | |
12700049 | YW1S-3E20-UM | YW Series Selector Switch (Plastic Bezal) 3 Position Maintained Type Selector Switch with 2 NO | 393.00 | 1194 | |
12700127 | YW1L-M2E10Q0Y-UM | YW Series Illuminated Push Button Plastic Bezal Extended without Lamp, Momentary with 1 NO (250 VAC/DC Max) | 366.00 | 1679 | |
12700125 | YW1S-3E20N1-UM | YW Series Selector Switch (Plastic Bezal) 3 Position Maintained Type Selector Switch with 2 NO | 413.00 | 1355 | |
12700022 | YW1B-M1E01R-UM | YW Series Push Button Plastic Bezal (Red) with 1 NC | 222.00 | 377 | |
12700126 | YW1L-M2E10Q0G-UM | YW Series Illuminated Push Button Plastic Bezal Extended without Lamp (250 VAC/DC Max) with 1 NO | 366.00 | 863 | |
12700023 | YW1B-M1E10S-UM | YW Series Push Button Plastic Bezal (Blue) with 1 NO | 232.00 | 2214 | |
12700030 | YW1P-1EQ4S-UM | YW Series Pilot Light Removable lamp terminal, LED Type (24 VAC/DC), Blue Color | 296.00 | 1146 | |
12700051 | YW1S-33E20-UM | YW Series Selector Switch (Plastic Bezal) 3 Position, Spring return 2 way Type Selector Switch with 2 NO | 413.00 | 308 | |
12700040 | YW1L-M2E01QM3R-UM | YW Series Illuminated Push Button Plastic Bezal Extended without Lamp, Momentary with 1 NC (230-240 VAC/DC Max) | 521.00 | 1222 | |
12700035 | YW1P-1EQM3Y-UM | YW Series Pilot Light Removable lamp terminal, LED Type (230-240 VAC/DC), Yellow Color | 257.00 | 878 | |
12700053 | YW1L-V4E01QM3R-UM | YW Series Emergency Push Button 40mm Mushroom Push button with 1 NC, LED (230-240 VAC/DC) | 674.00 | 48 | |
12700031 | YW1P-1EQ4Y-UM | YW Series Pilot Light Removable lamp terminal, LED Type (24 VAC/DC), Yellow color | 257.00 | 283 | |
12700032 | YW1P-1EQM3G-UM | YW Series Pilot Light Removable lamp terminal, LED Type (230-240 VAC/DC), Green Color | 296.00 | 905 | |
More | |||||
Download PDF | |||||
A6 Series Switch | |||||
Article No. | Description | Series | List Price (INR) | Total Stock in Qty. | |
12700939 | AB6Q-M1GC | A6 Series Non Illuminated Pushbutton Switches | 322.00 | 1047 | |
12700935 | AB6Q-M1RC | A6 Series Non Illuminated Pushbutton Switches | 322.00 | 1021 | |
12700002 | AB6M-M1BC | A6 Series Non Illuminated Pushbutton Switches | 322.00 | 4 | |
12700828 | AS6H-2KT1AC | A6 Series Selector Switches | 1223.00 | 29 | |
12701033 | AS6H-2Y2C | A6 Series Selector Switches | 719.00 | 26 | |
Download PDF |