DIN Rail 15/5.5 | ||||||
![]() |
![]() |
![]() |
||||
Type | TDR2 (White) | TDR3 (Silver) | TBLS (White) | |||
Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | 2 Meter | 1 Meter |
Article no. for Un-perforated | 011700252 | 011700253 | 011700277 | 011700278 | 011700321 | 011700322 |
Article no. for perforated-15mm/M4 Screw width | 011700254 | 011700255 | 011700279 | 011700280 | 011700323 | 011700324 |
Meters/Box | 80 | 40 | 80 | 40 | 80 | 40 |
Box Size(LXHXW mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 |
Specifications of DIN Rails | |||||
Description | Units | TDR2 | TDR3 | TBLS | TDRC |
Designed in accordance / similar to EN 60 715 | ![]() |
![]() |
![]() |
![]() |
|
Base metal – cold rolled low carbon steel according to DIN EN 10 130 | ![]() |
![]() |
![]() |
ETP grade copper | |
Electroplated coating of zinc according to DIN EN 12 329 | ![]() |
![]() |
![]() |
Un-coated | |
Passivation according to DIN EN 12329 | ![]() |
![]() |
![]() |
||
Electroplated coating Fe//Zn8//B | ![]() |
![]() |
|||
Electroplated coating Fe//Zn12//C | ![]() |
||||
Zinc layer thickness | µm | 6~8 | 8~12 | 3~5 | |
Passivation film thickness | nm | 200-400 | 300-400 | ||
Color appearance | Light iridescence(White) | Iridescence(Silver) | Copper colored | ||
NSS neutral salt spray white rust (minimum), corrosion stability | Hours | 72 | 120 | 48 | |
NSS neutral salt spray red rust (minimum), corrosion stability | Hours | 120 | 240 | 72 | |
RoHS compliances | ![]() |
![]() |
![]() |
![]() |
|
CE compliances | ![]() |
![]() |
|||
May be used as grounding busbars (PE function) According to IEC 60947-7-2 | ![]() |
![]() |
|||
Standard length | Meter | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 |
Availability in custom cut to length | ![]() |
![]() |
![]() |
![]() |