Basic 1813
Grey Color Size 180 x 130 x 100
(H x W x Dmm)
Type of Enclosure | Cover Colour | Material Type | Article No. |
---|---|---|---|
BA-ABS 1813G | Grey | ABS | 011700570 |
BA-PC 1813G | Grey | PC | 011700593 |
Transparent Color Size 180 x 130 x 100
(H x W x Dmm)
Type of Enclosure | Cover Colour | Material Type | Article No. |
---|---|---|---|
BA-ABS 1813T | Transparent | ABS | 011700585 |
BA-PC 1813T | Transparent | PC | 011700601 |
Height X Width X Depth mm | 180 X 130 X 100 | 180 X 130 X 100 |
---|---|---|
Material | ABS | Polycarbonate |
Base Colour | Grey | Grey |
Cover Colour | Grey | Grey |
Cover screws material | Polyamide | Polyamide |
Cover screws colour | Blue | Blue |
Gasket material | Silicon | Silicon |
Technical Information | ||
Rating | ||
Ingress Protection | IP 66/67 | IP 66/67 |
Impact Resistance | Ik 08 | Ik 10 |
Common Applications
- Push button enclosures
- Electronic and instrumentation enclosures
- Terminal enclosures and cable junctions
Benefits
- Easy machining with normal tools
- Easy coloring through pigmentation
- Low weight
- Good resistance to chemical attack
- Excellent insulating properties