Basic 1010
Grey Color Size 102 x 100 x 60
(H x W x Dmm)
Type of Enclosure | Cover Colour | Material Type | Article No. |
---|---|---|---|
BA-ABS 1010 06G | Grey | ABS | 011703585 |
BA-PC 1010 06G | Grey | PC | 011703586 |
Transparent Color Size 102 x 100 x 60
(H x W x Dmm)
Type of Enclosure | Cover Colour | Material Type | Article No. |
---|---|---|---|
BA-ABS 1010 06T | Transparent | ABS | 011703587 |
BA-PC 1010 06T | Transparent | PC | 011703588 |
Height X Width X Depth mm | 102 X 100 X 60 | 102 X 100 X 60 |
---|---|---|
Material | ABS | Polycarbonate |
Base Colour | Grey | Grey |
Cover Colour | Grey | Grey |
Cover screws material | Polyamide | Polyamide |
Cover screws colour | Blue | Blue |
Gasket material | Silicon | Silicon |
Technical Information | ||
Rating | ||
Ingress Protection | IP 66/67 | IP 66/67 |
Impact Resistance | Ik 08 | Ik 10 |
Common Applications
- Push button enclosures
- Electronic and instrumentation enclosures
- Terminal enclosures and cable junctions
Benefits
- Easy machining with normal tools
- Easy coloring through pigmentation
- Low weight
- Good resistance to chemical attack
- Excellent insulating properties