| Screw Plug – PG Thread | ||||||||
| Article No. | External Thread (T) | Article No. | External Thread (T) | Thread Length L (mm) | Height H (mm) | Diameter D (mm) | Packet Size (Pcs.) | Download |
| Silver Grey Color (RAL 7001) | Light Grey Color (RAL 7035) | |||||||
| 011706617 | Pg 7 PA 7001 | 011706817 | Pg 7 PA 7035 | 6 | 10 | 15 | 100 | ![]() |
| 011706613 | Pg 9 PA 7001 | 011706818 | Pg 9 PA 7035 | 6 | 10 | 19 | 100 | ![]() |
| 011706618 | Pg 11 PA 7001 | 011706819 | Pg 11 PA 7035 | 6 | 10 | 22 | 100 | ![]() |
| 011706619 | Pg 13 PA 7001 | 011706820 | Pg 13 PA 7035 | 6 | 10 | 25 | 100 | ![]() |
| 011706620 | Pg 16 PA 7001 | 011706821 | Pg 16 PA 7035 | 6 | 10 | 27 | 100 | ![]() |
| 011706621 | Pg 21 PA 7001 | 011706822 | Pg 21 PA 7035 | 8 | 12.5 | 33 | 100 | ![]() |
| 011706624 | Pg 29 PA 7001 | 011706823 | Pg 29 PA 7035 | 8 | 13 | 44.5 | 50 | ![]() |
| 011704306 | Pg 36 PA 7001 | 010900278 | Pg 36 PA 7035 | 10 | 15 | 55.5 | 50 | ![]() |


