Unslotted Wiring Ducts – Blue | PVC Ducts | Trinity TouchTrinity Touch Pvt. Ltd

PVC Wiring Ducts Un-Slotted – Blue

PVC Wiring Ducts Un-Slotted - Blue

Download PDF

Product Description

Trinity offers high-quality Blue PVC Un Slotted Wiring Ducts designed for secure, enclosed, and systematic cable routing in electrical panels, control cabinets, and industrial wiring applications. As a trusted Blue PVC Un Slotted Wiring Duct Manufacturer, Trinity provides durable solid wall wiring ducts manufactured from premium-grade rigid PVC for excellent insulation, strength, and long-lasting performance.
Our blue un slotted wiring ducts are ideal for applications where complete cable protection, clean routing, and concealed wiring are required. These ducts are widely used in PLC panels, MCC panels, switchgear cabinets, automation panels, distribution boards, and machine control systems. The solid wall construction helps protect wires from dust, moisture, abrasion, impact, and accidental damage, ensuring a neat and safe panel layout.
Each duct is designed with smooth internal surfaces, strong side walls, and a secure snap-fit cover for easy installation and maintenance. Trinity, a reliable Blue Cable Raceway Supplier, offers these ducts in multiple sizes and specifications to match different industrial and commercial requirements.
With flame-retardant PVC construction, corrosion resistance, and excellent electrical insulation properties, Trinity blue un slotted wiring ducts deliver dependable performance for modern electrical panel applications.

Product Range

PVC Wiring Ducts – Un-Slotted
Images Article No. Description Duct Size W × H (mm) Duct Size W × H (Inch) Meter/Box PDF
011701457 TBWDS25X25BU1 25 × 25 0.98 × 0.98 60
011701458 TBWDS25X25BU2 25 × 25 0.98 × 0.98 120
011701481 TBWDS25X40BU1 25 × 40 0.98 × 1.57 48
011701482 TBWDS25X40BU2 25 × 40 0.98 × 1.57 96
011701626 TBWDS25X45BU1 25 × 45 0.98 × 1.77 48
011701617 TBWDS25X45BU2 25 × 45 0.98 × 1.77 96
011701459 TBWDS25X60BU1 25 × 60 0.98 × 2.36 36
011701460 TBWDS25X60BU2 25 × 60 0.98 × 2.36 72
011701628 TBWDS25X80BU1 25 × 80 0.98 × 3.15 24
011701619 TBWDS25X80BU2 25 × 80 0.98 × 3.15 48
011701629 TBWDS25X100BU1 25 × 100 0.98 × 3.94 24
011701620 TBWDS25X100BU2 25 × 100 0.98 × 3.94 48
011701461 TBWDS30X80BU1 30 × 80 1.18 × 3.15 20
011701462 TBWDS30X80BU2 30 × 80 1.18 × 3.15 40
011701706 TBWDS40X25BU1 40 × 25 1.57 × 0.98 48
011701707 TBWDS40X25BU2 40 × 25 1.57 × 0.98 96
011701483 TBWDS40X40BU1 40 × 40 1.57 × 1.57 32
011701484 TBWDS40X40BU2 40 × 40 1.57 × 1.57 64
011701485 TBWDS40X60BU1 40 × 60 1.57 × 2.36 24
011701486 TBWDS40X60BU2 40 × 60 1.57 × 2.36 48
011701487 TBWDS40X80BU1 40 × 80 1.57 × 3.15 16
011701488 TBWDS40X80BU2 40 × 80 1.57 × 3.15 32
011701463 TBWDS40X100BU1 40 × 100 1.57 × 3.94 16
011701464 TBWDS40X100BU2 40 × 100 1.57 × 3.94 32
011701627 TBWDS45X45BU1 45 × 45 1.77 × 1.77 32
011701618 TBWDS45X45BU2 45 × 45 1.77 × 1.77 64
011701630 TBWDS60X40BU1 60 × 40 2.36 × 1.57 18
011701621 TBWDS60X40BU2 60 × 40 2.36 × 1.57 36
011701489 TBWDS60X60BU1 60 × 60 2.36 × 2.36 18
011701490 TBWDS60X60BU2 60 × 60 2.36 × 2.36 36
011701491 TBWDS60X80BU1 60 × 80 2.36 × 3.15 12
011701492 TBWDS60X80BU2 60 × 80 2.36 × 3.15 24
011701465 TBWDS60X100BU1 60 × 100 2.36 × 3.94 12
011701466 TBWDS60X100BU2 60 × 100 2.36 × 3.94 24
011701631 TBWDS80X40BU1 80 × 40 3.15 × 1.57 12
011701622 TBWDS80X40BU2 80 × 40 3.15 × 1.57 24
011701623 TBWDS80X60BU2 80 × 60 3.15 × 2.36 24
011701467 TBWDS80X80BU1 80 × 80 3.15 × 3.15 8
011701468 TBWDS80X80BU2 80 × 80 3.15 × 3.15 16
011701633 TBWDS80X100BU1 80 × 100 3.15 × 3.94 8
011701624 TBWDS80X100BU2 80 × 100 3.15 × 3.94 16
011701634 TBWDS100X60BU1 100 × 60 3.94 × 2.36 12
011701625 TBWDS100X60BU2 100 × 60 3.94 × 2.36 24
011701455 TBWDS100X100BU1 100 × 100 3.94 × 3.94 8
011701456 TBWDS100X100BU2 100 × 100 3.94 × 3.94 16

Certifications & Approvals

ROHS ROHS
REACH REACH