| Hexagonal Locknuts – PG Thread | ||||
| Thread | Color | Article No. | Packet Size (Pcs.) | Download |
| PG7 | Black | 011704353 | 200 | ![]() |
| PG9 | Black | 011704015 | 200 | ![]() |
| PG11 | Black | 011704016 | 200 | ![]() |
| PG13.5 | Black | 011704019 | 200 | ![]() |
| PG16 | Black | 011704020 | 200 | ![]() |
| PG21 | Black | 011704354 | 100 | ![]() |
| PG29 | Black | 011704355 | 100 | ![]() |
| PG36 | Black | 011704356 | 50 | ![]() |
| PG42 | Black | 011704357 | 50 | ![]() |
| PG48 | Black | 011704358 | 50 | ![]() |
| PG7 | Silver Grey | 011704363 | 200 | ![]() |
| PG9 | Silver Grey | 011704364 | 200 | ![]() |
| PG11 | Silver Grey | 011704365 | 200 | ![]() |
| PG13.5 | Silver Grey | 011704366 | 200 | ![]() |
| PG16 | Silver Grey | 011704367 | 200 | ![]() |
| PG21 | Silver Grey | 011704368 | 100 | ![]() |
| PG29 | Silver Grey | 011704369 | 100 | ![]() |
| PG36 | Silver Grey | 011704370 | 50 | ![]() |
| PG42 | Silver Grey | 011704371 | 50 | ![]() |
| PG48 | Silver Grey | 011704372 | 50 | ![]() |
| PG7 | Light Grey | 011704381 | 200 | ![]() |
| PG9 | Light Grey | 011704382 | 200 | ![]() |
| PG11 | Light Grey | 011704383 | 200 | ![]() |
| PG13.5 | Light Grey | 011704384 | 200 | ![]() |
| PG16 | Light Grey | 011704385 | 200 | ![]() |
| PG21 | Light Grey | 011704386 | 100 | ![]() |
| PG29 | Light Grey | 011704387 | 100 | ![]() |
| PG36 | Light Grey | 011704388 | 50 | ![]() |
| PG42 | Light Grey | 011704389 | 50 | ![]() |
| PG48 | Light Grey | 011704390 | 50 | ![]() |


