| Screw Plug – Metric Thread | ||||||||
| Article No. | External Thread (T) | Article No. | External Thread (T) | Thread Length L (mm) | Height H (mm) | Diameter D (mm) | Packet Size (Pcs.) | Download PDF |
| Silver Grey Color (RAL 7001) | Light Grey Color (RAL 7035) | |||||||
| 011706616 | M 12 PA 7001 | 011706824 | M 12 PA 7035 | 6 | 10 | 15 | 100 | ![]() |
| 011706614 | M 16 PA 7001 | 011706825 | M 16 PA 7035 | 6 | 10.5 | 20 | 100 | ![]() |
| 011706615 | M 20 PA 7001 | 011706826 | M 20 PA 7035 | 6 | 10.5 | 24 | 100 | ![]() |
| 011706622 | M 25 PA 7001 | 011706827 | M 25 PA 7035 | 8 | 13 | 30 | 100 | ![]() |
| 011706623 | M 32 PA 7001 | 011706828 | M 32 PA 7035 | 8 | 13.5 | 37 | 50 | ![]() |
| 011706625 | M 40 PA 7001 | 011706829 | M 40 PA 7035 | 8 | 14 | 46 | 50 | ![]() |
| 011706626 | M 50 PA 7001 | 011706830 | M 50 PA 7035 | 10 | 16.5 | 56 | 25 | ![]() |


