| Article No. | External Thread | Entry Thread Length | Height | Clamping Range | Across Flat | Download PDF |
|---|---|---|---|---|---|---|
| 011711117 | TTMMUL-11/16 | 6 | 29 | 5-10 | 20 |
|
| 011711110 | TTMMUL-16/12 | 6.5 | 31.5 | 5-8 | 18 |
|
| 011711111 | TTMMUL-20/16 | 5 | 32.5 | 9-12 | 22 |
|
| 011711112 | TTMMUL-25/20 | 6 | 35.5 | 11-16 | 27 |
|
| 011711113 | TTMMUL-32/25 | 7 | 37 | 14-21 | 34 |
|
| 011711114 | TTMMUL-40/32 | 8 | 41 | 19-27 | 43 |
|


