| Metric Thread | Article No. (Std) | External Thread | Entry Thread Length | Height | Clamping | Across Flat | Download PDF |
|---|---|---|---|---|---|---|---|
| Standard | 011711017 | M 12 | 5 | 25 | 3-6 | 14 |
|
| Standard | 011711018 | M 16 | 5 | 30 | 5-9 | 18 |
|
| Standard | 011711019 | M 20 | 6 | 33.5 | 9-13 | 22 |
|
| Standard | 011711020 | M 25 | 7 | 36.5 | 11-16 | 27 |
|
| Standard | 011711021 | M 32 | 8 | 38 | 14-21 | 34 |
|
| Standard | 011711022 | M 40 | 8 | 41 | 19-27 | 43 |
|
| Standard | 011711023 | M 50 | 9 | 49.5 | 24-35 | 55 |
|
| Standard | 011711024 | M 63 | 10 | 52.5 | 32-42 | 65 |
|
| Long | 011711025 | M 12 | 10 | 30 | 3-6 | 14 |
|
| Long | 011711026 | M 16 | 10 | 35 | 5-9 | 18 |
|
| Long | 011711027 | M 20 | 10 | 37.5 | 9-13 | 22 |
|
| Long | 011711028 | M 25 | 11 | 40.5 | 11-16 | 27 |
|
| Long | 011711029 | M 32 | 13 | 43 | 14-21 | 34 |
|
| Long | 011711030 | M 40 | 13 | 46 | 19-27 | 43 |
|
| Long | 011711031 | M 50 | 14 | 54.5 | 24-35 | 55 |
|
| Long | 01 17 11032 | M 63 | 14 | 56.5 | 32-42 | 65 |
|


