Insulated spade terminals are designed for quick and convenient connection and disconnection of wires from screw or stud-type terminals. The fork-shaped design allows easy installation without completely removing the fastener, making them ideal for applications requiring frequent maintenance. The insulated sleeve ensures protection against electrical shock and short circuits.
Our portfolio offers insulated spade terminals covering a wire range from 0.5 mm² to 16 mm², available in Red, Blue, and Yellow. These terminals are made from high-conductivity copper with tin plating for enhanced corrosion resistance and are fitted with PVC insulation sleeves for improved safety and durability.
| Wire Range | Article No. | Description | Stud Size | Box Packing / MOQ | |
|---|---|---|---|---|---|
| mm² | Brazed Seam | d1 | d2 | ||
| 0.5–1.5 | 011706869 | TTSVB1.5-3.2 (7927) | 1.70 | 3.20 | 1600 |
| 011704199 | TTSVBL1-3.7 (7926) | 1.70 | 3.70 | 1600 | |
| 011704200 | TTSVBL1-4 | 1.70 | 4.30 | 1600 | |
| 011704201 | TTSVBS1-5 (7925) | 1.70 | 5.30 | 1600 | |
| 1.5–2.5 | 011701059 | TTSVBL2-3.5 | 2.30 | 3.60 | 1200 |
| 011704202 | TTSVBL2-4 | 2.30 | 4.30 | 1200 | |
| 011704203 | TTSVBL2-5 | 2.30 | 5.30 | 1200 | |
| 011704204 | TTSVBS2-6L | 2.30 | 6.40 | 1000 | |
| 011706870 | TTSVB2-8 | 2.80 | 8.40 | 800 | |
| 011727069 | TTSVBL2-3.2 (7928) | 2.30 | 5.60 | 1200 | |
| 011727070 | TTSVBL2-5L (7929) | 2.60 | 10.60 | 1200 | |
| 011727071 | TTSVBS2-6 | 2.30 | 10.00 | 1000 | |
| 4–6 | 011704205 | TTSVBL5-4 | 3.40 | 4.30 | 800 |
| 011704206 | TTSVBS5-5 | 3.40 | 5.30 | 800 | |
| 011704207 | TTSVBL5-6 | 3.40 | 6.40 | 600 | |
| 011704208 | TTSVBS5-8 | 3.40 | 8.40 | 600 | |
| 011706871 | TTSVB5-10 | 3.40 | 10.50 | 600 | |
| 011727072 | TTSVBL5-5S | 3.60 | 5.10 | 800 | |
| 011727073 | TTSVBL5-6S | 3.60 | 6.40 | 600 | |
| 011727074 | TTSVBL5-3 (7931) | 3.60 | 3.60 | 800 | |
| 8–10 | 011706872 | TTSVBL8-5 | 4.50 | 5.30 | 300 |
| 011704209 | TTSVB8-6 | 4.50 | 6.40 | 400 | |
| 011727075 | TTSVBL8-6L (7932) | 4.50 | 6.50 | 300 | |
| 011727076 | TTSVBL8-8 (7933) | 4.50 | 8.20 | 300 | |
| 14–16 | 011704210 | TTSVBI4-6 | 5.80 | 6.40 | 200 |
| 011704211 | TTSVBI4-8 | 5.80 | 8.40 | 200 | |


