Combined Charging System Type 2- Charging Connector with open end Cable, Suitable for charging in MODE 4
S 17017 (Part 2 / Sec 3)- IV C
IEC 62196-3
011710075 – TTEV-80ADC-CCS…….
011710076 – TTEV-150ADC-CCS……
011710077 – TTEV-200ADC-CCS……
Picture – 1
Picture – 2
Picture – 3
Connection | Color | 80A | 150A | 200A |
DC+ | RD | 16 mm² | 50 mm² | 70 mm² |
DC- | BK | 16 mm² | 50 mm² | 70 mm² |
PE | GNYE | 16 mm² | 25 mm² | 35 mm² |
CP | BN | 0.75 mm² | ||
PP | GY | 0.75 mm² | ||
Temperature sensor 1 DC+ | BU + OG | 0.75 mm² + 0.75 mm² | ||
Temperature sensor 2 DC- | WH + VT | 0.75 mm² + 0.75 mm² | ||
Resistance | Between PE & PP) | 1500 Ω |
Type | 80 A DC | 150 A DC | 200 A DC |
Charging mode, Charging case | Mode 4 | Rated Current for power contact | 80 A | 150 A | 200 A | Power Contact | 3 ( DC+, DC-, PE) | Rated Voltage for Power contact | 1000V DC | Signal contact | 2 (CP & PP) | Rated Current for signal contact | 2 A | Rated voltage for signal contact | 30V AC | IEC Compliance | IEC 62196-3, IEC 62196-1 | Rated Power KW | 80 kW | 150 kW | 200 kW | Cable Standard | DIN EN 50620 | Cable outer sheath | TPE-U | Cable Structure (IEC50620) | 3 x 16 mm² + 3 x 2 x 0.75 mm² |
2 x 50 mm² + 1 x 25 mm² + 3 x 2 x 0.75 mm² |
2 x 70 mm² + 1 x 35 mm² + 3 x 2 x 0.75 mm² |
External Cable Diameter | 20.5 mm | 27.5 mm | 34 mm | Resistance (between PE and PP) | 1500Ω | Temperature Monitoring | 2 X Pt 1000 (SENSORS FOR DC CONTACTS) | Temperature sensor Standard | DIN EN 60751 | Ambient Operating Temperature | -30˚C to +50˚C | Insertion & Withdrawn Force | Less than 100 N | Mating Cycle (No Load) | ≥10000 | Degree of Protection | IP44 (Mated), IP20 (Un-mated) | Degree | Housing material | Thermoplastic | Flammability | UL94 V0 | Power contact material | Copper- with Ag coating |