

DIN Rails are designed in accordance with the European Standard EN 60715 using state of the art production processes to ensure high dimensional accuracy, restricted tolerances and outstanding surface tempering. The DIN Rails are available in standard lengths of 1M and 2M or to required lengths* with or without perforation. We also offer universal DIN Rail cutter.In accordance with IEC 60 947-7-2, DIN Rail made of steel may be used as equipotential busbar (PE function), but without PEN function. Our entire range of DIN Rails are RoHS & CE Compliant.
TDR3 (Third Generation Passivation)This series of DIN Rail is for industrial application conforming to the European standard EN 60715 with THIRD generation passivation of Cr+ Iridescent color, higher thickness film 300nm~400nm, SST stability of 240Hrs. It has an advantage of being fluoride free, organic acid free and has a low metal concentration and improved corrosion resistance.
TDR2 (Second Generation Passivation)This series of DIN Rail has SECOND generation passivation of Cr , silver chromated, higher film thickness of 200nm~400nm SST stability upto 240 Hrs, and improved corrosion resistance as compared to the FIRST generation passivation.
DIN ‘G’ Rail 32/15 | ||||||
![]() |
![]() |
![]() |
||||
Type | TDR2 (White) | TDR3 (Silver) | TBLS (White) | |||
Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | 2 Meter | 1 Meter |
Article no for Un-perforated | 011701128 | 011701130 | 011701124 | 011701126 | 011701132 | 011701134 |
Article no for perforated-15mm/M6 Screw width | 011701129 | 011701131 | 011701125 | 011701127 | 011701133 | 011701135 |
Meters/Box | 20 | 10 | 20 | 10 | 20 | 10 |
Box Size(L*H*W mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 |
DIN Rail 15/5.5 | ||||||
![]() |
![]() |
![]() |
||||
Type | TDR2 (White) | TDR3 (Silver) | TBLS (White) | |||
Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | 2 Meter | 1 Meter |
Article no for Un-perforated | 011700252 | 011700253 | 011700277 | 011700278 | 011700321 | 011700322 |
Article no for perforated-15mm/M4 Screw width | 011700254 | 011700255 | 011700279 | 011700280 | 011700323 | 011700324 |
Meters/Box | 80 | 40 | 80 | 40 | 80 | 40 |
Box Size(LXHXW mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 |
DIN Rail 35/7.5 | ||||||||
![]() |
![]() |
|||||||
Type | TDR2 (White) | TDR3 (Silver) | ||||||
Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | ||||
Article no for Un-perforated | 011700256 | 011700270 | 011700281 | 011700282 | ||||
Article no for perforated-15mm/M6 Screw width | 011700271 | 011700272 | 011700283 | 011700284 | ||||
Article no for perforated-18mm/M6 Screw width | 011704455 | 011704456 | 011704453 | 011704454 | ||||
Article no for perforated-25mm/M5 Screw width | 011704872 | 011704871 | 011704874 | 011704873 | ||||
Meters/Box | 40 | 20 | 40 | 20 | ||||
Box Size(LXHXW mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 |
DIN Rail 35/7.5 | ||||||||
![]() |
![]() |
|||||||
Type | TBLS (White) | TDRC (Copper) | ||||||
Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | ||||
Article no for Un-perforated | 011700329 | 011700330 | 011701208 | 011701212 | ||||
Article no for perforated-15mm/M6 Screw width | 011700331 | 011700332 | 011701207 | 011701211 | ||||
Article no for perforated-18mm/M6 Screw width | 011704988 | 011704989 | ||||||
Article no for perforated-25mm/M5 Screw width | 011704868 | 011704867 | ||||||
Meters/Box | 40 | 20 | 40 | 20 | ||||
Box Size(LXHXW mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 |
DIN Rail 35/15 | ||||||||
![]() |
![]() |
|||||||
Type | TDR2(White) | TDR3(Silver) | ||||||
Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | ||||
Article no for Un-perforated | 011700273 | 011700274 | 011700285 | 011700286 | ||||
Article no for perforated-15mm/M6 Screw width | 011700275 | 011700276 | 011700287 | 011700288 | ||||
Meters/Box | 20 | 10 | 20 | 10 | ||||
Box Size(LXHXW mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 |
DIN Rail 35/15 | ||||||||
![]() |
![]() |
|||||||
Type | TBLS(White) | TDRC(Copper) | ||||||
Length | 2 Meter | 1 Meter | 2 Meter | 1 Meter | ||||
Article no for Un-perforated | 011700337 | 011700338 | 011701206 | 011701210 | ||||
Article no for perforated-15mm/M6 Screw width | 011700339 | 011700340 | 011701205 | 011701209 | ||||
Meters/Box | 20 | 10 | 20 | 10 | ||||
Box Size(LXHXW mm) | 2010X40X90 | 1020X40X87 | 2010X40X90 | 1020X40X87 |
Specifications of DIN Rails | |||||
Description | Units | TDR2 | TDR3 | TBLS | TDRC |
Designed in accordance / similar to EN 60 715 | ![]() |
![]() |
![]() |
![]() |
|
Base Metal – cold rolled low carbon steel according to DIN EN 10 130 | ![]() |
![]() |
![]() |
ETP grade copper | |
Electroplated coating of zinc according to DIN EN 12 329 | ![]() |
![]() |
![]() |
Un-coated | |
Passivation according to DIN EN 12329 | ![]() |
![]() |
![]() |
||
Electroplated coating Fe//Zn8//B | ![]() |
![]() |
|||
Electroplated coating Fe//Zn12//C | ![]() |
||||
Zinc layer thickness | µm | 6~8 | 8~12 | 3~5 | |
Passivation Film thickness | nm | 200-400 | 300-400 | ||
Color appearance | Light iridescence(White) | Iridescence(Silver) | Copper colored | ||
NSS neutral salt spray White Rust (Minimum), Corrosion Stability | Hours | 72 | 120 | 48 | |
NSS neutral salt spray Red Rust (Minimum), Corrosion Stability | Hours | 120 | 240 | 72 | |
RoHS Compliances | ![]() |
![]() |
![]() |
![]() |
|
CE Compliances | ![]() |
![]() |
|||
May be used as Grounding busbars (PE funtion) According to IEC 60947-7-2 | ![]() |
![]() |
|||
Standard length | Meter | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 |
Availability in Custom Cut to Length | ![]() |
![]() |
![]() |
![]() |
UNIVERSAL DIN CUTTER Bench top Profile Cutter with five built in dies for manual cutting of common DIN rails to custom length.Tool is intended for use where multiple DIN rails are to be cut without changing the die.
Salient Features:
• Long Life of Punch and Side Plates.
• Nickel – Chrome plated handle.
• Ease of operation.
• Cuts in flash and without burr or deformation.
• Guide plate facilitates insertion of profile and provides rail support.
• Direct reading rail length indicator (Scale).
• Common cutting die for 32/15, 35/7.5, 35/15, 15/5.5 DIN Rails as well as neutral busbars NLS CU 3/10.
Description | Type | Article No. | Pkt. |
Profile cutter, with inch / mm measuring bar | PC Series 1-I/M | 011700269 | 1 |